Faculty |
||||||
Name |
Title |
@woodstockdayschool.org |
Phone(845) 246-3744 |
|||
Nursery School |
||||||
| Julie Cook | Nursery School Teacher | jcook | 114 | |||
| Mariel Metnick | Nursery School Assistant | mmetnick | ||||
PreSchool |
||||||
| Debbie Pineiro Zucker | Preschool Assistant | dpzucker | 120 | |||
| Pam Lord Camara | Preschool Teacher | plordcamara | 317 | |||
| Phyllis Serrur | Preschool Assistant | pserrur | 327 | |||
| Toni Henderson | Kindergarten Assistant | 312 | ||||
Lower School |
||||||
| Leah Novak | K\1 Teacher | lnovak | 344 | |||
| Lindsay Crowley | K\1 Teacher | lcrowley | 306 | |||
| Allison Mitchell | 2\3 Teacher | amitchell | 318 | |||
| Laura Kirn | 2\3 Teacher | lkirn | 320 | |||
| Zak Carey | 4 Teacher | zcarey | 314 | |||
| Jennifer Farmer | 5 Teacher | jfarmer | ||||
| Elizabeth Koelmel | LS Division Head/6 Writing/7 Transitions | ekoelmel | 122 | |||
| Mary Henry | Early Education Science Teacher | mhenry | 313 | |||
| Josh Platt | 6Teacher, 7th Science | jplatt | 335 | |||
Upper School |
||||||
| Heidi Dippel | Upper School Mathematics | hdippel | 321 | |||
| JD Louis | English | jlouis | 340 | |||
| Jim Handlin | Head of School & English Teacher | jhandlin | 102 | |||
| Matthew Essery | US Division Head/US Science | messery | 302 | |||
| Peter Omura | Upper School Mathematics | pomura | 331 | |||
| Rebecca Federspiel | US Social Science | rfederspiel | 307 | |||
| Xhosa Fraizier | English | xfrazier | 309 | |||
Specials |
||||||
| Amy Mottola | LS Art Instructor | amottola | ||||
| Cassie Mahoney | Music Teacher | cmahoney | 339 | |||
| David Becker | Media Arts Instructor | dbecker | 316 | |||
| Inyo Charbonneau | LS Art/Ceramics | icharbonneau | 303 | |||
| Jay Celuch | Language Instructor | jceluch | 304 | |||
| Neil Chassman | Chinese Teacher | nchassman | 323 | |||
| Curtis Evans | Athletic Director/PE | cevans | ||||
| Peter Dougan | Music Teacher | pdougan | 149 | |||
| Robin Shornstein | Librarian | rshornstein | 108 | |||
| Tim Sutton | Media Arts Teacher | tsutton | 337 | |||
Staff |
||||||
| Adrian Hood | Admissions Director/NS-3 House Director | ahood | 103 | |||
| Cris Hendrick | Business Manager | chendrick | 105 | |||
| Johanna Hagelthorn | Nurse | jhagelthorn | 101 | |||
| Dani Skalet | Student Services Director/After Care Coordinator | dskalet | 174 | |||
| Elizabeth Koelmel | LS Division Head | ekoelmel | 122 | |||
| Eric Kohler | Facilities Director | ekohler | 137 | |||
| Heidi Turk | Office Manager | hturk | 100 | |||
| Jeff Albert | Technology Coordinator | jalbert | 107 | |||
| Jim Handlin | Head of School & English Teacher | jhandlin | 102 | |||
| Leith Rogovin | Service Learning Director | lrogovin | 132 | |||
| Rick Bennett | Upper School Coordinator | rbennett | 109 | |||

RSS
|
|